ABCD0000:00 | |||
INT33A2:00 | |||
INT33BE:00 | |||
INT33BE:01 | |||
INT343D:00 | |||
INT343E:00 | |||
INT3440:00 | |||
INT3441:00 | |||
INT3443:00 | |||
INT3444:00 | |||
INT3445:00 | |||
INT3446:00 | |||
INT3447:00 | |||
INT3448:00 | |||
INT3449:00 | |||
INT344A:00 | |||
INT3451:00 | |||
INT3471:01 | |||
INT3471:02 | |||
INT3472:01 | |||
INT3472:02 | |||
INT3472:03 | |||
INT3472:04 | |||
INT3472:05 | |||
INT3472:06 | |||
INT3472:07 | |||
INT3472:08 | |||
LNXPOWER:00 | |||
LNXPOWER:01 | |||
LNXPOWER:02 | |||
LNXVIDEO:00 | |||
PNP0C02:03 | |||
PNP0C02:04 | |||
PNP0C02:05 | |||
PNP0C02:06 | |||
device:11 | |||
device:12 | |||
device:14 | |||
device:16 | |||
device:18 | |||
device:1a | |||
device:1c | |||
device:1e | |||
device:20 | |||
device:22 | |||
device:24 | |||
device:26 | |||
device:28 | |||
device:2a | |||
device:2c | |||
device:2e | |||
device:30 | |||
device:32 | |||
device:34 | |||
device:36 | |||
device:38 | |||
device:3a | |||
device:3c | |||
device:3e | |||
device:40 | |||
device:42 | |||
device:44 | |||
device:46 | |||
device:48 | |||
device:49 | |||
device:4a | |||
device:4b | |||
device:4c | |||
device:68 | |||
device:69 | |||
device:6a | |||
device:77 | |||
device:78 | |||
device:79 | |||
device:7a | |||
device:7b | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
hid | |||
modalias | |||
path | |||
uevent | |||
uid |
https://t.me/RX1948 - 2025