ACPI000C:00 | |||
CYP0002:00 | |||
INT0E0C:00 | |||
INT33A1:00 | |||
INT33A3:00 | |||
INT340E:00 | |||
INT3420:00 | |||
INT3470:00 | |||
IWC0001:00 | |||
PNP0A08:00 | |||
PNP0C0C:00 | |||
PNP0C0D:00 | |||
PNP0C0E:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
PNP0C0F:05 | |||
PNP0C0F:06 | |||
PNP0C0F:07 | |||
PNP0C14:01 | |||
PNP0C14:02 | |||
PNP0C31:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |
https://t.me/RX1948 - 2025