https://t.me/RX1948
Server : Apache
System : Linux server.lienzindia.com 4.18.0-348.7.1.el8_5.x86_64 #1 SMP Wed Dec 22 13:25:12 UTC 2021 x86_64
User : plutus ( 1007)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/1125067/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/1125067/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-348.7.1.el8_5.x86_64 #1
ktime                                   : 754389311.778381
sched_clk                               : 754388748.348078
cpu_clk                                 : 754388586.159662
jiffies                                 : 5049056607
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 8279611
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3200.000 MHz
  .nr_running                    : 3
  .nr_switches                   : 1572476948
  .nr_load_updates               : 0
  .nr_uninterruptible            : 75858
  .next_balance                  : 5049.056666
  .curr->pid                     : 3039569
  .clock                         : 754388586.384517
  .clock_task                    : 745805900.532391
  .avg_idle                      : 325294
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5459088617.645036
  .min_vruntime                  : 5459088623.645036
  .max_vruntime                  : 5459088617.645036
  .spread                        : 0.000000
  .spread0                       : 4359696201.041875
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 2209792
  .load_avg                      : 973
  .runnable_avg                  : 1464
  .util_avg                      : 641
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 973
  .tg_load_avg                   : 1784
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 745805900.532391
  .se->vruntime                  : 1099392422.603161
  .se->sum_exec_runtime          : 438326206.432940
  .se->load.weight               : 762151
  .se->avg.load_avg              : 705
  .se->avg.util_avg              : 641
  .se->avg.runnable_avg          : 1464

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1099392422.603161
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 762151
  .load_avg                      : 1279
  .runnable_avg                  : 2009
  .util_avg                      : 644
  .util_est_enqueued             : 515
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 1098851709.101798      5968   120         0.000000       130.026328         0.000000 0 0 /
 I          rcu_gp     3        13.964143         2   100         0.000000         0.002261         0.000000 0 0 /
 I      rcu_par_gp     4        15.964525         2   100         0.000000         0.001453         0.000000 0 0 /
 I    kworker/0:0H     6      1159.339192         7   100         0.000000         0.043499         0.000000 0 0 /
 I    mm_percpu_wq     9  56855999.012061         4   100         0.000000         0.004930         0.000000 0 0 /
 S     ksoftirqd/0    10 1099392413.426964  62831634   120         0.000000   1396455.199063         0.000000 0 0 /
 S     migration/0    12         0.000000  22453219     0         0.000000     99046.878341         0.000000 0 0 /
 S      watchdog/0    13         0.000000    188600     0         0.000000       171.437732         0.000000 0 0 /
 S         cpuhp/0    14      3429.271583        21   120         0.000000         0.424312         0.000000 0 0 /
 S rcu_tasks_trace    25        72.560689         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_rude_    26        72.560689         2   120         0.000000         0.000000         0.000000 0 0 /
 S      khungtaskd    28 1099326004.992079      6141   120         0.000000       149.355667         0.000000 0 0 /
 S      kcompactd0    31 1097998025.983372       120   120         0.000000       117.718619         0.000000 0 0 /
 I          crypto    34        72.560689         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    41       161.495075         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   180       717.834282         2   100         0.000000         0.000815         0.000000 0 0 /
 I    kmpath_rdacd   181       721.851683         2   100         0.000000         0.018613         0.000000 0 0 /
 I          kaluad   182       725.855455         2   100         0.000000         0.004933         0.000000 0 0 /
 I   ipv6_addrconf   184       734.865505         2   100         0.000000         0.009229         0.000000 0 0 /
 I           kstrp   185       737.870451         2   100         0.000000         0.005720         0.000000 0 0 /
 I    kworker/0:1H   303 1099351321.200204   3262511   100         0.000000     43662.295835         0.000000 0 0 /
 I         ata_sff   484      1663.506308         2   100         0.000000         0.005626         0.000000 0 0 /
 S       scsi_eh_0   486      1845.425070        27   120         0.000000         0.126795         0.000000 0 0 /
 I      scsi_tmf_0   487      1670.492819         2   100         0.000000         0.004649         0.000000 0 0 /
 S       scsi_eh_1   489      1688.251996         3   120         0.000000         0.007478         0.000000 0 0 /
 S       scsi_eh_2   493      1689.969555         3   120         0.000000         0.008188         0.000000 0 0 /
 S       scsi_eh_3   497      1692.971752         3   120         0.000000         0.007230         0.000000 0 0 /
 I      scsi_tmf_3   499      1694.251936         2   100         0.000000         0.007073         0.000000 0 0 /
 I    kworker/u5:0   515      1772.180741         3   100         0.000000         0.010621         0.000000 0 0 /
 I        kdmflush   574      2029.651149         2   100         0.000000         0.002662         0.000000 0 0 /
 I        xfsalloc   600      2121.361562         2   100         0.000000         0.002877         0.000000 0 0 /
 I    xfs-cil/dm-0   604    708881.480818         4   100         0.000000         0.057384         0.000000 0 0 /
 I xfs-reclaim/dm-   605      2139.363252         2   100         0.000000         0.002239         0.000000 0 0 /
 I xfs-eofblocks/d   606      2143.362798         2   100         0.000000         0.001490         0.000000 0 0 /
 S    xfsaild/dm-0   608 1099392394.746648  14636523   120         0.000000     53391.601459         0.000000 0 0 /
 S   systemd-udevd   742 5458677087.801500      7334   120         0.000000       540.700603         0.000000 0 0 /system.slice
 I xfs-buf/nvme0n1   800      3463.387664         2   100         0.000000         0.003303         0.000000 0 0 /
 I xfs-conv/nvme0n   801      3467.387688         2   100         0.000000         0.004439         0.000000 0 0 /
 I xfs-cil/nvme0n1   802      3471.389002         2   100         0.000000         0.002649         0.000000 0 0 /
 I xfs-reclaim/nvm   803      3475.390102         2   100         0.000000         0.002146         0.000000 0 0 /
 I xfs-eofblocks/n   804      3479.391125         2   100         0.000000         0.001441         0.000000 0 0 /
 I xfs-log/nvme0n1   805      3485.392806         2   100         0.000000         0.003313         0.000000 0 0 /
 I    xfs-buf/dm-2   807      3493.397092         2   100         0.000000         0.002925         0.000000 0 0 /
 S           gdbus   959 5459047138.716478    677941   120         0.000000     62474.619390         0.000000 0 0 /system.slice
 S         polkitd   963       496.755767         5   120         0.000000         0.056128         0.000000 0 0 /system.slice
 S          smartd   878 5457470385.964866       892   120         0.000000        68.798038         0.000000 0 0 /system.slice
 S           gmain   891       314.994244         1   120         0.000000         0.031273         0.000000 0 0 /system.slice
 S          mcelog   885       313.301208        14   120         0.000000         1.757896         0.000000 0 0 /system.slice
 S       firewalld   965      2141.229677       923   120         0.000000       454.426867         0.000000 0 0 /system.slice
 S           gmain  1290      1503.667676         1   120         0.000000         0.034844         0.000000 0 0 /system.slice
 S         sssd_be   966 5458989694.491623    151015   120         0.000000      2924.173551         0.000000 0 0 /system.slice
 S        sssd_nss   967 5459082001.914755   6574220   120         0.000000    421196.016452         0.000000 0 0 /system.slice
 S           gmain   992 5459049913.083760    188600   120         0.000000      3829.580193         0.000000 0 0 /system.slice
 S           gdbus   994 5392663583.464170       639   120         0.000000        55.367758         0.000000 0 0 /system.slice
 S         dovecot   997 5459018992.147672     87232   120         0.000000      2923.327323         0.000000 0 0 /system.slice
 R           tuned  1244 5459088617.645036 471835096   120         0.000000  71967486.496577         0.000000 0 0 /system.slice
 S           tuned  1246      1427.415432         1   120         0.000000         0.512702         0.000000 0 0 /system.slice
 S           named  1041       804.384423        14   120         0.000000         2.711487         0.000000 0 0 /system.slice
 S             log  1060 5455145248.347526      8336   120         0.000000       323.435726         0.000000 0 0 /system.slice
 S      imap-login  1062 5454647333.247312      2434   120         0.000000       357.610677         0.000000 0 0 /system.slice
 S          config  1064 5454812528.237102     12875   120         0.000000      1693.827473         0.000000 0 0 /system.slice
 S           stats  1068 5455145248.360356     46826   120         0.000000      2099.312387         0.000000 0 0 /system.slice
 S        rsyslogd  1361 5452160309.381112      1286   120         0.000000        19.858588         0.000000 0 0 /system.slice
 S    in:imjournal  1414 5459083506.799851    962129   120         0.000000     45981.017160         0.000000 0 0 /system.slice
 S             atd  1396 5435642726.066530       218   120         0.000000         8.924993         0.000000 0 0 /system.slice
 S           crond  1411 5458885916.913443     73087   120         0.000000      6521.507192         0.000000 0 0 /system.slice
 R          mysqld  1925 5459088617.645036   1102295   120         0.000000     50433.815236         0.000000 0 0 /system.slice
 S      ib_io_rd-1  1930 5459085765.366807   1507327   120         0.000000     19242.730187         0.000000 0 0 /system.slice
 S      ib_io_wr-1  1934 5459085484.067241   1511075   120         0.000000     19043.736157         0.000000 0 0 /system.slice
 S      ib_io_wr-2  1935 5459085392.176664   1510661   120         0.000000     19334.543922         0.000000 0 0 /system.slice
 S      ib_io_wr-4  1937 5459085693.198163   1511153   120         0.000000     19149.723070         0.000000 0 0 /system.slice
 S  ib_log_checkpt  1940 5459080521.423446    754432   120         0.000000     12876.401631         0.000000 0 0 /system.slice
 S ib_log_fl_notif  1941 5459088411.685824   7516324   120         0.000000    104588.932537         0.000000 0 0 /system.slice
 S ib_log_wr_notif  1943 5459088602.693600   7515081   120         0.000000    105865.851135         0.000000 0 0 /system.slice
 S  ib_srv_err_mon  1949 5459084879.744380    754013   120         0.000000     12770.388495         0.000000 0 0 /system.slice
 S   ib_dict_stats  1953 5459085765.364982     75432   120         0.000000      1152.374537         0.000000 0 0 /system.slice
 S    xpl_accept-1  1957      4822.832074         2   120         0.000000         0.033804         0.000000 0 0 /system.slice
 S   ib_clone_gtid  1962 5459088023.044366   7509060   120         0.000000    138324.547629         0.000000 0 0 /system.slice
 S    ib_srv_purge  1963 5453149123.792076     30855   120         0.000000       376.817019         0.000000 0 0 /system.slice
 S    ib_srv_wkr-1  1964 5453149021.183296      5414   120         0.000000        38.627471         0.000000 0 0 /system.slice
 S    ib_srv_wkr-3  1966 5453149021.182065      4969   120         0.000000        24.165350         0.000000 0 0 /system.slice
 S    xpl_accept-2  1970 5459081384.522419    753861   120         0.000000     10496.651390         0.000000 0 0 /system.slice
 S        gtid_zip  1971      4838.966823         1   120         0.000000         0.142155         0.000000 0 0 /system.slice
 S      connection  1978 5459079903.583961   6326832   120         0.000000   1389868.023671         0.000000 0 0 /system.slice
 S      connection  2114 5459080110.725426   6322726   120         0.000000   1397065.769216         0.000000 0 0 /system.slice
 S      connection 39968 5459088598.752212   5696900   120         0.000000   1270838.252554         0.000000 0 0 /system.slice
 S      connection 40547 5459081378.238647   5667260   120         0.000000   1260183.644058         0.000000 0 0 /system.slice
 S      connection 40836 5459088594.827918   5679867   120         0.000000   1266513.102107         0.000000 0 0 /system.slice
 S           nginx 523507 5451306982.698048       585   130         0.000000       281.841987         0.000000 0 0 /system.slice
 S         php-fpm 523523 5459084151.686880    943074   130         0.000000     13716.244368         0.000000 0 0 /system.slice
 S         php-fpm 2736297 5277077507.498534       207   130         0.000000       190.953679         0.000000 0 0 /system.slice
 S         php-fpm 2736831 5277072532.474571       187   130         0.000000       132.072144         0.000000 0 0 /system.slice
 S         php-fpm 379558 5421257311.275267         1   130         0.000000         0.332959         0.000000 0 0 /system.slice
 I     kworker/0:1 1768154 1099269525.880607    154926   120         0.000000      1224.047403         0.000000 0 0 /
 I     kworker/0:3 2501433 1098851720.315700     13524   120         0.000000        94.762078         0.000000 0 0 /
 S         php-fpm 2502689 5459079903.602400      1196   130         0.000000        31.232022         0.000000 0 0 /system.slice
 S         php-fpm 2503184 5459087900.294891      1126   130         0.000000        31.536846         0.000000 0 0 /system.slice
 S           nginx 2506701 5451306982.358685        11   130         0.000000         2.409744         0.000000 0 0 /system.slice
 I     kworker/0:0 2780175 1099351304.813383     11420   120         0.000000        64.744076         0.000000 0 0 /
 I     kworker/0:2 2857228 1099392413.410402     42952   120         0.000000       263.167581         0.000000 0 0 /
 S           httpd 2940561 5459086778.100049       251   120         0.000000        79.501966         0.000000 0 0 /system.slice
 S           httpd 2960422 5459088530.530088       189   120         0.000000        58.852400         0.000000 0 0 /system.slice
 S           httpd 2962007 5459083302.001530       216   120         0.000000        70.648832         0.000000 0 0 /system.slice
 S           httpd 2962570 5457830035.016191         6   120         0.000000         4.427944         0.000000 0 0 /system.slice
 S           httpd 2988809 5459083301.977660       144   120         0.000000        45.796572         0.000000 0 0 /system.slice
 S           httpd 2992069 5459086778.556257       146   120         0.000000        48.591969         0.000000 0 0 /system.slice
 S           httpd 3025721 5459084338.566161        68   120         0.000000        21.682286         0.000000 0 0 /system.slice
 S           httpd 3025723 5459082103.530133        64   120         0.000000        23.312742         0.000000 0 0 /system.slice
 S           httpd 3029043 5459003611.333947        42   120         0.000000        17.483872         0.000000 0 0 /system.slice
>R         php-fpm 3039569 5459088626.685393       928   130         0.000000       515.739322         0.000000 0 0 /system.slice

cpu#1, 3200.000 MHz
  .nr_running                    : 7
  .nr_switches                   : 1557547907
  .nr_load_updates               : 0
  .nr_uninterruptible            : -75858
  .next_balance                  : 5049.056631
  .curr->pid                     : 3052282
  .clock                         : 754388586.384714
  .clock_task                    : 744351180.607606
  .avg_idle                      : 542330
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5479933728.914688
  .min_vruntime                  : 5479933721.748280
  .max_vruntime                  : 5479933811.899405
  .spread                        : 82.984717
  .spread0                       : 4380541299.145119
  .nr_spread_over                : 0
  .nr_running                    : 5
  .load                          : 563200
  .load_avg                      : 808
  .runnable_avg                  : 1850
  .util_avg                      : 1010
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 811
  .tg_load_avg                   : 1784
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 744351180.607606
  .se->vruntime                  : 1117513635.626121
  .se->sum_exec_runtime          : 438718193.290417
  .se->load.weight               : 475715
  .se->avg.load_avg              : 464
  .se->avg.util_avg              : 1010
  .se->avg.runnable_avg          : 1842

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1117513625.337156
  .min_vruntime                  : 1117513631.337156
  .max_vruntime                  : 1117513625.337156
  .spread                        : 0.000000
  .spread0                       : 18121208.733995
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 2572867
  .load_avg                      : 1278
  .runnable_avg                  : 2639
  .util_avg                      : 1014
  .util_est_enqueued             : 179
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1    151703.228780    876035   120         0.000000    303032.956015         0.000000 0 0 /init.scope
 R       rcu_sched    11 1117513625.337156 234216976   120         0.000000   1287250.510219         0.000000 0 0 /
 S         cpuhp/1    15      3758.087841        21   120         0.000000         0.469001         0.000000 0 0 /
 S      watchdog/1    16        -2.978183    188601     0         0.000000        62.708714         0.000000 0 0 /
 S     migration/1    17        40.535641  22461398     0         0.000000    100252.854242         0.000000 0 0 /
 R     ksoftirqd/1    18 1117513625.337156  63689425   120         0.000000   1537016.088159         0.000000 0 0 /
 I    kworker/1:0H    20        42.269498         7   100         0.000000         0.016875         0.000000 0 0 /
 S       kdevtmpfs    23      4353.304553       164   120         0.000000         1.186599         0.000000 0 0 /
 I           netns    24        15.081614         2   100         0.000000         0.001023         0.000000 0 0 /
 S         kauditd    27 1117488119.201873    545862   120         0.000000      8119.623351         0.000000 0 0 /
 S      oom_reaper    29        21.081611         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    30  42546916.263039         4   100         0.000000         0.022988         0.000000 0 0 /
 S            ksmd    32        21.081611         2   125         0.000000         0.000000         0.000000 0 0 /
 S      khugepaged    33 1117507388.656702    164618   139         0.000000     59120.966758         0.000000 0 0 /
 I     kintegrityd    35        21.081611         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    36        21.081611         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    37        21.081611         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    38        19.084029         2   100         0.000000         0.002416         0.000000 0 0 /
 I              md    39        23.085566         2   100         0.000000         0.001538         0.000000 0 0 /
 I     edac-poller    40        27.086889         2   100         0.000000         0.001324         0.000000 0 0 /
 I    kworker/1:1H    43 1117501014.950793   3135996   100         0.000000     48706.884841         0.000000 0 0 /
 S         kswapd0    76 1116099294.802337      1295   120         0.000000      4076.074006         0.000000 0 0 /
 I        kthrotld   178       768.073900         2   100         0.000000         0.004212         0.000000 0 0 /
 S  irq/122-aerdrv   179         0.000000         3    49         0.000000         0.020429         0.000000 0 0 /
 I         nvme-wq   480      1686.353730         2   100         0.000000         0.005453         0.000000 0 0 /
 I   nvme-reset-wq   482      1690.489764         2   100         0.000000         0.003592         0.000000 0 0 /
 I  nvme-delete-wq   483      1695.724026         2   100         0.000000         0.006899         0.000000 0 0 /
 I      scsi_tmf_1   492      1745.220809         2   100         0.000000         0.005810         0.000000 0 0 /
 I      scsi_tmf_2   496      1759.872008         2   100         0.000000         0.004676         0.000000 0 0 /
 S     card0-crtc0   512         0.000000         3    49         0.000000         0.037248         0.000000 0 0 /
 S     card0-crtc1   513         0.000000         2    49         0.000000         0.031967         0.000000 0 0 /
 S     card0-crtc2   514         0.000000         2    49         0.000000         0.002560         0.000000 0 0 /
 I        kdmflush   565      1994.778835         2   100         0.000000         0.002971         0.000000 0 0 /
 I   xfs_mru_cache   601      2157.161257         2   100         0.000000         0.005472         0.000000 0 0 /
 I    xfs-buf/dm-0   602 917649768.768004         5   100         0.000000         0.024115         0.000000 0 0 /
 I   xfs-conv/dm-0   603 917649768.770524         6   100         0.000000         0.254108         0.000000 0 0 /
 I    xfs-log/dm-0   607      2166.757901         2   100         0.000000         0.003949         0.000000 0 0 /
 S systemd-journal   701 5479580732.232985    593369   120         0.000000    100158.144721         0.000000 0 0 /system.slice
 S  irq/130-mei_me   762         0.000000        57    49         0.000000         2.586022         0.000000 0 0 /
 I        kdmflush   764      3161.075680         2   100         0.000000         0.006618         0.000000 0 0 /
 S xfsaild/nvme0n1   806 1083823713.215885      1533   120         0.000000         8.811425         0.000000 0 0 /
 I   xfs-conv/dm-2   808 1013995441.749803         6   100         0.000000         0.025533         0.000000 0 0 /
 I    xfs-cil/dm-2   809      3803.559270         2   100         0.000000         0.042250         0.000000 0 0 /
 I xfs-reclaim/dm-   810      3809.561885         2   100         0.000000         0.003078         0.000000 0 0 /
 I xfs-eofblocks/d   811      3815.564190         2   100         0.000000         0.002687         0.000000 0 0 /
 I    xfs-log/dm-2   812      3821.566742         2   100         0.000000         0.002950         0.000000 0 0 /
 S    xfsaild/dm-2   813 1117513499.632476  14681196   120         0.000000     51871.310261         0.000000 0 0 /
 S          auditd   837 5479785090.289375    543262   116         0.000000     44783.159675         0.000000 0 0 /system.slice
 S          auditd   838 5479785155.502061     92362   116         0.000000      1571.329730         0.000000 0 0 /system.slice
 S          auditd   840 5479785090.266965    549676   116         0.000000     11254.039782         0.000000 0 0 /system.slice
 S      sedispatch   839 5479818914.109878    635082   116         0.000000     21758.068142         0.000000 0 0 /system.slice
 S     dbus-daemon   871 5479890445.897783   1625841   120         0.000000    180943.911348         0.000000 0 0 /system.slice
 S         polkitd   875 5479890445.721987    674649   120         0.000000     12502.527263         0.000000 0 0 /system.slice
 S           gmain   958       573.861465         2   120         0.000000         0.020172         0.000000 0 0 /system.slice
 S       JS Helper   961       575.328469         2   120         0.000000         0.052864         0.000000 0 0 /system.slice
 S       JS Helper   962       575.295165         2   120         0.000000         0.019560         0.000000 0 0 /system.slice
 S      irqbalance   879 5479930210.917621     75473   120         0.000000     14358.522346         0.000000 0 0 /system.slice
 S            lsmd   886 5479819280.226350     50403   120         0.000000       564.268428         0.000000 0 0 /system.slice
 S            sssd   889 5479892429.420779     25417   120         0.000000       379.891998         0.000000 0 0 /system.slice
 S         chronyd   900 5479638498.361660      6083   120         0.000000       395.612272         0.000000 0 0 /system.slice
 S  systemd-logind   968 5479375781.257131     11214   120         0.000000       963.094329         0.000000 0 0 /system.slice
 S  NetworkManager   985 5479925988.682859    488753   120         0.000000     23149.147062         0.000000 0 0 /system.slice
 S           tuned  1000 5479915055.220831     78767   120         0.000000      3576.407416         0.000000 0 0 /system.slice
 S           tuned  1226 5479920960.092571    783100   120         0.000000     34496.173464         0.000000 0 0 /system.slice
 S           tuned  1236      1401.317865         5   120         0.000000         0.256007         0.000000 0 0 /system.slice
 S            sshd  1008 5479577182.707582    282014   120         0.000000     33158.763236         0.000000 0 0 /system.slice
 S  isc-worker0000  1042 5456554969.201541      1392   120         0.000000        86.159996         0.000000 0 0 /system.slice
 S  isc-worker0001  1043 5469443445.967173      1333   120         0.000000       144.172751         0.000000 0 0 /system.slice
 S       isc-timer  1044 5469443445.980919      1260   120         0.000000        20.298071         0.000000 0 0 /system.slice
 S      isc-socket  1045 5441271315.834583      2014   120         0.000000        49.782434         0.000000 0 0 /system.slice
 S      pop3-login  1057 5439548626.492326      1413   120         0.000000       177.326370         0.000000 0 0 /system.slice
 S      imap-login  1058 5474760765.523835      3526   120         0.000000       827.980314         0.000000 0 0 /system.slice
 S           anvil  1059 5479930890.168338     59948   120         0.000000      1761.310729         0.000000 0 0 /system.slice
 S      pop3-login  1061 5440291749.671859      2074   120         0.000000       367.317720         0.000000 0 0 /system.slice
 S   rs:main Q:Reg  1415 5479580732.215564    261196   120         0.000000     12315.266345         0.000000 0 0 /system.slice
 S          agetty  1412      3786.132684        11   120         0.000000         2.468067         0.000000 0 0 /system.slice
