https://t.me/RX1948
Server : Apache
System : Linux server.lienzindia.com 4.18.0-348.7.1.el8_5.x86_64 #1 SMP Wed Dec 22 13:25:12 UTC 2021 x86_64
User : plutus ( 1007)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar05
Linux 4.18.0-348.7.1.el8_5.x86_64 (server.lienzindia.com) 	2025-07-05 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.28      0.01      2.97      0.03      0.00      0.32      0.22      0.00      0.00     81.18
00:10:01          0     15.41      0.01      2.85      0.03      0.00      0.29      0.14      0.00      0.00     81.28
00:10:01          1     15.15      0.00      3.09      0.02      0.00      0.34      0.31      0.00      0.00     81.08
00:20:01        all     14.26      0.02      2.82      0.01      0.00      0.32      0.22      0.00      0.00     82.35
00:20:01          0     14.17      0.00      2.58      0.00      0.00      0.30      0.14      0.00      0.00     82.81
00:20:01          1     14.36      0.03      3.06      0.01      0.00      0.34      0.31      0.00      0.00     81.89
00:30:01        all     16.49      0.00      3.17      0.01      0.00      0.31      0.23      0.00      0.00     79.80
00:30:01          0     16.61      0.00      3.03      0.01      0.00      0.29      0.15      0.00      0.00     79.91
00:30:01          1     16.36      0.00      3.30      0.01      0.00      0.34      0.31      0.00      0.00     79.69
00:40:01        all     13.70      0.00      2.81      0.01      0.00      0.31      0.20      0.00      0.00     82.98
00:40:01          0     13.98      0.00      3.02      0.01      0.00      0.28      0.13      0.00      0.00     82.58
00:40:01          1     13.42      0.00      2.59      0.01      0.00      0.33      0.28      0.00      0.00     83.38
00:50:00        all     10.62      0.00      2.36      0.00      0.00      0.43      0.26      0.00      0.00     86.32
00:50:00          0     10.52      0.00      2.31      0.00      0.00      0.42      0.18      0.00      0.00     86.57
00:50:00          1     10.73      0.00      2.41      0.00      0.00      0.44      0.35      0.00      0.00     86.07
01:00:01        all     11.38      0.00      2.49      0.01      0.00      0.49      0.29      0.00      0.00     85.34
01:00:01          0     11.33      0.00      2.43      0.01      0.00      0.48      0.22      0.00      0.00     85.54
01:00:01          1     11.43      0.00      2.56      0.01      0.00      0.51      0.36      0.00      0.00     85.14
01:10:01        all      9.55      0.00      2.19      0.01      0.00      0.49      0.29      0.00      0.00     87.47
01:10:01          0     10.08      0.00      2.38      0.01      0.00      0.49      0.21      0.00      0.00     86.83
01:10:01          1      9.02      0.00      1.99      0.01      0.00      0.50      0.37      0.00      0.00     88.11
01:20:00        all     10.39      0.00      2.37      0.00      0.00      0.48      0.29      0.00      0.00     86.47
01:20:00          0     10.44      0.00      2.22      0.00      0.00      0.47      0.21      0.00      0.00     86.65
01:20:00          1     10.34      0.00      2.51      0.01      0.00      0.49      0.36      0.00      0.00     86.29
01:30:01        all     14.36      0.02      3.03      0.01      0.00      0.47      0.32      0.00      0.00     81.80
01:30:01          0     14.39      0.03      2.91      0.00      0.00      0.46      0.23      0.00      0.00     81.98
01:30:01          1     14.33      0.00      3.14      0.01      0.00      0.49      0.41      0.00      0.00     81.62
01:40:00        all     10.80      0.00      2.39      0.01      0.00      0.50      0.30      0.00      0.00     86.01
01:40:00          0     11.09      0.00      2.46      0.01      0.00      0.49      0.22      0.00      0.00     85.73
01:40:00          1     10.50      0.00      2.32      0.01      0.00      0.51      0.38      0.00      0.00     86.28
01:50:00        all      8.12      0.00      2.03      0.01      0.00      0.50      0.28      0.00      0.00     89.07
01:50:00          0      8.36      0.00      2.04      0.01      0.00      0.49      0.21      0.00      0.00     88.89
01:50:00          1      7.87      0.00      2.02      0.01      0.00      0.51      0.34      0.00      0.00     89.26

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      8.49      0.00      2.11      0.00      0.00      0.50      0.28      0.00      0.00     88.62
02:00:00          0      8.48      0.00      2.17      0.00      0.00      0.46      0.21      0.00      0.00     88.68
02:00:00          1      8.51      0.00      2.04      0.00      0.00      0.53      0.35      0.00      0.00     88.57
02:10:01        all      4.94      0.00      1.45      0.01      0.00      0.52      0.26      0.00      0.00     92.83
02:10:01          0      4.75      0.00      1.52      0.01      0.00      0.52      0.20      0.00      0.00     93.00
02:10:01          1      5.13      0.00      1.37      0.01      0.00      0.52      0.31      0.00      0.00     92.66
02:20:01        all      3.63      0.00      1.24      0.00      0.00      0.52      0.24      0.00      0.00     94.36
02:20:01          0      3.79      0.00      1.31      0.01      0.00      0.50      0.20      0.00      0.00     94.19
02:20:01          1      3.46      0.00      1.17      0.00      0.00      0.54      0.29      0.00      0.00     94.54
02:30:00        all      3.63      0.00      1.25      0.00      0.00      0.52      0.24      0.00      0.00     94.35
02:30:00          0      3.43      0.00      1.19      0.00      0.00      0.53      0.20      0.00      0.00     94.65
02:30:00          1      3.83      0.00      1.30      0.01      0.00      0.52      0.28      0.00      0.00     94.06
02:40:01        all      3.97      0.00      1.30      0.00      0.00      0.52      0.25      0.00      0.00     93.96
02:40:01          0      4.03      0.00      1.35      0.00      0.00      0.49      0.20      0.00      0.00     93.93
02:40:01          1      3.91      0.00      1.26      0.01      0.00      0.55      0.29      0.00      0.00     94.00
02:50:01        all      4.07      0.00      1.33      0.00      0.00      0.53      0.25      0.00      0.00     93.82
02:50:01          0      4.51      0.00      1.53      0.01      0.00      0.53      0.21      0.00      0.00     93.22
02:50:01          1      3.63      0.00      1.13      0.00      0.00      0.53      0.29      0.00      0.00     94.41
03:00:01        all      4.20      0.00      1.37      0.01      0.00      0.51      0.25      0.00      0.00     93.67
03:00:01          0      3.99      0.00      1.14      0.01      0.00      0.51      0.20      0.00      0.00     94.15
03:00:01          1      4.40      0.00      1.59      0.01      0.00      0.52      0.30      0.00      0.00     93.18
03:10:01        all      4.74      0.00      1.43      0.01      0.00      0.53      0.26      0.00      0.00     93.04
03:10:01          0      5.16      0.00      1.40      0.01      0.00      0.49      0.20      0.00      0.00     92.74
03:10:01          1      4.32      0.00      1.46      0.01      0.00      0.56      0.31      0.00      0.00     93.34
03:20:00        all      4.49      0.03      1.42      0.00      0.00      0.51      0.24      0.00      0.00     93.31
03:20:00          0      4.33      0.03      1.32      0.00      0.00      0.48      0.20      0.00      0.00     93.64
03:20:00          1      4.65      0.03      1.52      0.01      0.00      0.54      0.28      0.00      0.00     92.98
03:30:01        all      4.75      0.50      1.51      0.01      0.00      0.49      0.27      0.00      0.00     92.46
03:30:01          0      4.81      0.82      1.64      0.01      0.00      0.49      0.20      0.00      0.00     92.04
03:30:01          1      4.70      0.17      1.38      0.02      0.00      0.50      0.35      0.00      0.00     92.89
03:40:01        all      5.09      0.00      1.56      0.01      0.00      0.51      0.26      0.00      0.00     92.58
03:40:01          0      4.80      0.00      1.35      0.01      0.00      0.50      0.20      0.00      0.00     93.15
03:40:01          1      5.38      0.00      1.77      0.01      0.00      0.52      0.31      0.00      0.00     92.02

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.58      0.00      1.44      0.00      0.00      0.51      0.25      0.00      0.00     93.22
03:50:01          0      4.62      0.01      1.42      0.00      0.00      0.52      0.20      0.00      0.00     93.24
03:50:01          1      4.54      0.00      1.46      0.01      0.00      0.50      0.29      0.00      0.00     93.19
04:00:01        all      4.50      0.00      1.42      0.00      0.00      0.51      0.25      0.00      0.00     93.31
04:00:01          0      4.55      0.00      1.34      0.00      0.00      0.51      0.21      0.00      0.00     93.39
04:00:01          1      4.45      0.00      1.51      0.01      0.00      0.52      0.29      0.00      0.00     93.23
04:10:01        all      5.84      0.16      1.64      0.01      0.00      0.51      0.26      0.00      0.00     91.57
04:10:01          0      5.53      0.30      1.62      0.01      0.00      0.51      0.20      0.00      0.00     91.83
04:10:01          1      6.15      0.03      1.66      0.02      0.00      0.51      0.33      0.00      0.00     91.31
04:20:01        all      5.19      0.00      1.55      0.00      0.00      0.51      0.25      0.00      0.00     92.50
04:20:01          0      5.27      0.00      1.60      0.00      0.00      0.49      0.20      0.00      0.00     92.43
04:20:01          1      5.10      0.00      1.50      0.01      0.00      0.52      0.30      0.00      0.00     92.57
04:30:00        all      4.86      0.00      1.47      0.00      0.00      0.51      0.25      0.00      0.00     92.91
04:30:00          0      4.80      0.00      1.28      0.00      0.00      0.52      0.20      0.00      0.00     93.20
04:30:00          1      4.92      0.00      1.67      0.01      0.00      0.50      0.29      0.00      0.00     92.61
04:40:01        all      4.92      0.02      1.50      0.00      0.00      0.51      0.25      0.00      0.00     92.81
04:40:01          0      4.80      0.00      1.28      0.00      0.00      0.52      0.20      0.00      0.00     93.20
04:40:01          1      5.03      0.03      1.72      0.00      0.00      0.49      0.30      0.00      0.00     92.42
04:50:01        all      4.99      0.00      1.49      0.00      0.00      0.51      0.25      0.00      0.00     92.76
04:50:01          0      4.92      0.00      1.37      0.00      0.00      0.50      0.20      0.00      0.00     93.01
04:50:01          1      5.06      0.00      1.61      0.01      0.00      0.52      0.29      0.00      0.00     92.51
05:00:01        all      4.58      0.00      1.44      0.00      0.00      0.52      0.25      0.00      0.00     93.20
05:00:01          0      4.67      0.00      1.66      0.00      0.00      0.52      0.21      0.00      0.00     92.93
05:00:01          1      4.49      0.00      1.22      0.01      0.00      0.53      0.29      0.00      0.00     93.46
05:10:00        all      4.80      0.00      1.46      0.01      0.00      0.53      0.26      0.00      0.00     92.94
05:10:00          0      4.67      0.00      1.41      0.01      0.00      0.53      0.21      0.00      0.00     93.19
05:10:00          1      4.93      0.00      1.52      0.01      0.00      0.53      0.31      0.00      0.00     92.69
05:20:01        all      4.28      0.00      1.45      0.00      0.00      0.52      0.26      0.00      0.00     93.48
05:20:01          0      4.40      0.00      1.48      0.00      0.00      0.52      0.21      0.00      0.00     93.38
05:20:01          1      4.16      0.00      1.41      0.00      0.00      0.52      0.31      0.00      0.00     93.59
05:30:01        all      3.62      0.00      1.26      0.01      0.00      0.53      0.24      0.00      0.00     94.35
05:30:01          0      3.54      0.00      1.29      0.01      0.00      0.52      0.20      0.00      0.00     94.45
05:30:01          1      3.71      0.00      1.22      0.01      0.00      0.54      0.28      0.00      0.00     94.25

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.60      0.00      1.26      0.00      0.00      0.53      0.23      0.00      0.00     94.38
05:40:01          0      3.60      0.00      1.27      0.00      0.00      0.52      0.20      0.00      0.00     94.40
05:40:01          1      3.59      0.00      1.24      0.01      0.00      0.53      0.27      0.00      0.00     94.36
05:50:01        all      4.08      0.00      1.36      0.01      0.00      0.53      0.25      0.00      0.00     93.78
05:50:01          0      4.21      0.00      1.42      0.01      0.00      0.53      0.21      0.00      0.00     93.63
05:50:01          1      3.95      0.00      1.30      0.01      0.00      0.52      0.30      0.00      0.00     93.93
06:00:01        all      6.64      0.00      1.65      0.00      0.00      0.51      0.25      0.00      0.00     90.94
06:00:01          0      6.59      0.00      1.68      0.00      0.00      0.46      0.20      0.00      0.00     91.06
06:00:01          1      6.69      0.00      1.62      0.01      0.00      0.55      0.30      0.00      0.00     90.83
06:10:01        all      6.00      0.00      1.65      0.01      0.00      0.51      0.26      0.00      0.00     91.56
06:10:01          0      6.46      0.00      1.84      0.01      0.00      0.51      0.20      0.00      0.00     90.98
06:10:01          1      5.55      0.00      1.47      0.01      0.00      0.51      0.32      0.00      0.00     92.14
06:20:01        all      4.00      0.02      1.33      0.00      0.00      0.50      0.23      0.00      0.00     93.92
06:20:01          0      3.84      0.01      1.25      0.00      0.00      0.51      0.19      0.00      0.00     94.19
06:20:01          1      4.16      0.03      1.41      0.01      0.00      0.49      0.26      0.00      0.00     93.64
06:30:01        all      4.19      0.00      1.34      0.00      0.00      0.52      0.24      0.00      0.00     93.72
06:30:01          0      4.33      0.00      1.35      0.00      0.00      0.54      0.20      0.00      0.00     93.59
06:30:01          1      4.04      0.00      1.33      0.00      0.00      0.50      0.27      0.00      0.00     93.85
06:40:00        all      4.74      0.00      1.42      0.01      0.00      0.50      0.24      0.00      0.00     93.10
06:40:00          0      4.46      0.00      1.13      0.00      0.00      0.48      0.19      0.00      0.00     93.73
06:40:00          1      5.01      0.00      1.71      0.01      0.00      0.51      0.28      0.00      0.00     92.47
06:50:00        all      5.91      0.00      1.62      0.00      0.00      0.51      0.24      0.00      0.00     91.71
06:50:00          0      6.05      0.00      1.70      0.00      0.00      0.51      0.21      0.00      0.00     91.52
06:50:00          1      5.77      0.00      1.55      0.00      0.00      0.51      0.28      0.00      0.00     91.89
07:00:01        all      5.26      0.00      1.52      0.00      0.00      0.52      0.25      0.00      0.00     92.45
07:00:01          0      5.22      0.00      1.60      0.00      0.00      0.49      0.21      0.00      0.00     92.47
07:00:01          1      5.31      0.00      1.43      0.01      0.00      0.54      0.30      0.00      0.00     92.42
07:10:00        all      5.10      0.00      1.48      0.01      0.00      0.53      0.25      0.00      0.00     92.64
07:10:00          0      5.28      0.00      1.55      0.01      0.00      0.53      0.21      0.00      0.00     92.43
07:10:00          1      4.92      0.00      1.41      0.01      0.00      0.52      0.30      0.00      0.00     92.84
07:20:01        all      4.00      0.00      1.33      0.00      0.00      0.53      0.25      0.00      0.00     93.88
07:20:01          0      3.72      0.00      1.03      0.00      0.00      0.53      0.21      0.00      0.00     94.51
07:20:01          1      4.28      0.00      1.64      0.01      0.00      0.53      0.29      0.00      0.00     93.25

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      4.78      0.00      1.50      0.00      0.00      0.51      0.24      0.00      0.00     92.97
07:30:00          0      4.98      0.00      1.49      0.00      0.00      0.51      0.20      0.00      0.00     92.82
07:30:00          1      4.58      0.00      1.51      0.01      0.00      0.51      0.27      0.00      0.00     93.12
07:40:01        all      4.46      0.07      1.39      0.00      0.00      0.52      0.24      0.00      0.00     93.32
07:40:01          0      4.22      0.08      1.26      0.00      0.00      0.52      0.21      0.00      0.00     93.72
07:40:01          1      4.69      0.07      1.52      0.01      0.00      0.51      0.27      0.00      0.00     92.93
07:50:01        all      4.71      0.00      1.44      0.00      0.00      0.52      0.24      0.00      0.00     93.08
07:50:01          0      4.59      0.00      1.34      0.00      0.00      0.53      0.21      0.00      0.00     93.32
07:50:01          1      4.83      0.00      1.55      0.01      0.00      0.51      0.27      0.00      0.00     92.83
08:00:00        all      4.47      0.00      1.42      0.00      0.00      0.52      0.24      0.00      0.00     93.34
08:00:00          0      4.45      0.00      1.40      0.00      0.00      0.53      0.21      0.00      0.00     93.41
08:00:00          1      4.49      0.00      1.44      0.01      0.00      0.52      0.27      0.00      0.00     93.28
08:10:01        all      5.70      0.00      1.59      0.01      0.00      0.52      0.26      0.00      0.00     91.92
08:10:01          0      5.69      0.00      1.61      0.01      0.00      0.54      0.21      0.00      0.00     91.95
08:10:01          1      5.72      0.00      1.57      0.01      0.00      0.51      0.31      0.00      0.00     91.89
08:20:01        all      4.13      0.00      1.38      0.00      0.00      0.52      0.23      0.00      0.00     93.73
08:20:01          0      3.77      0.00      1.09      0.00      0.00      0.52      0.20      0.00      0.00     94.41
08:20:01          1      4.49      0.00      1.66      0.01      0.00      0.52      0.27      0.00      0.00     93.05
08:30:01        all      4.33      0.00      1.40      0.00      0.00      0.53      0.25      0.00      0.00     93.50
08:30:01          0      4.31      0.00      1.38      0.00      0.00      0.51      0.21      0.00      0.00     93.58
08:30:01          1      4.35      0.00      1.41      0.01      0.00      0.54      0.29      0.00      0.00     93.41
08:40:00        all      5.73      0.00      1.66      0.00      0.00      0.51      0.25      0.00      0.00     91.85
08:40:00          0      5.35      0.00      1.45      0.00      0.00      0.51      0.21      0.00      0.00     92.48
08:40:00          1      6.12      0.00      1.87      0.01      0.00      0.50      0.29      0.00      0.00     91.22
08:50:01        all      5.43      0.00      1.61      0.01      0.00      0.51      0.26      0.00      0.00     92.19
08:50:01          0      5.51      0.00      1.84      0.01      0.00      0.50      0.21      0.00      0.00     91.95
08:50:01          1      5.36      0.00      1.38      0.01      0.00      0.52      0.31      0.00      0.00     92.43
09:00:01        all      5.86      0.00      1.69      0.00      0.00      0.51      0.27      0.00      0.00     91.67
09:00:01          0      5.98      0.00      1.71      0.01      0.00      0.51      0.21      0.00      0.00     91.60
09:00:01          1      5.74      0.00      1.68      0.00      0.00      0.51      0.33      0.00      0.00     91.74
09:10:01        all      7.05      0.00      1.85      0.19      0.00      0.50      0.27      0.00      0.00     90.14
09:10:01          0      7.33      0.00      1.85      0.37      0.00      0.51      0.21      0.00      0.00     89.73
09:10:01          1      6.76      0.00      1.85      0.01      0.00      0.50      0.33      0.00      0.00     90.55

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      6.63      0.00      1.81      0.00      0.00      0.50      0.27      0.00      0.00     90.79
09:20:01          0      6.86      0.00      1.79      0.00      0.00      0.49      0.21      0.00      0.00     90.64
09:20:01          1      6.39      0.00      1.84      0.00      0.00      0.50      0.33      0.00      0.00     90.94
09:30:01        all      6.40      0.02      1.83      0.01      0.00      0.51      0.27      0.00      0.00     90.97
09:30:01          0      6.46      0.03      1.80      0.00      0.00      0.49      0.21      0.00      0.00     91.01
09:30:01          1      6.34      0.00      1.86      0.01      0.00      0.52      0.34      0.00      0.00     90.94
09:40:01        all      7.90      0.00      2.15      0.01      0.00      0.50      0.27      0.00      0.00     89.18
09:40:01          0      8.17      0.00      2.17      0.00      0.00      0.50      0.21      0.00      0.00     88.95
09:40:01          1      7.63      0.00      2.12      0.01      0.00      0.50      0.33      0.00      0.00     89.42
09:50:01        all      7.14      0.00      2.01      0.01      0.00      0.50      0.28      0.00      0.00     90.05
09:50:01          0      6.94      0.00      2.02      0.01      0.00      0.48      0.22      0.00      0.00     90.34
09:50:01          1      7.34      0.00      2.01      0.01      0.00      0.53      0.34      0.00      0.00     89.77
10:00:00        all      7.29      0.00      1.92      0.00      0.00      0.50      0.26      0.00      0.00     90.02
10:00:00          0      7.56      0.00      2.09      0.00      0.00      0.48      0.21      0.00      0.00     89.65
10:00:00          1      7.03      0.00      1.74      0.00      0.00      0.53      0.31      0.00      0.00     90.39
10:10:01        all      7.12      0.00      1.86      0.01      0.00      0.50      0.26      0.00      0.00     90.25
10:10:01          0      7.23      0.00      2.06      0.01      0.00      0.50      0.20      0.00      0.00     89.99
10:10:01          1      7.01      0.00      1.66      0.01      0.00      0.51      0.32      0.00      0.00     90.50
10:20:01        all      6.19      0.00      1.70      0.00      0.00      0.51      0.25      0.00      0.00     91.34
10:20:01          0      6.25      0.00      1.94      0.00      0.00      0.52      0.21      0.00      0.00     91.08
10:20:01          1      6.13      0.00      1.47      0.00      0.00      0.50      0.30      0.00      0.00     91.59
10:30:01        all      5.50      0.00      1.61      0.00      0.00      0.52      0.25      0.00      0.00     92.12
10:30:01          0      5.53      0.00      1.57      0.00      0.00      0.54      0.21      0.00      0.00     92.16
10:30:01          1      5.47      0.00      1.65      0.01      0.00      0.50      0.30      0.00      0.00     92.09
10:40:00        all      6.68      0.00      1.77      0.01      0.00      0.50      0.26      0.00      0.00     90.78
10:40:00          0      6.72      0.00      1.66      0.01      0.00      0.49      0.20      0.00      0.00     90.92
10:40:00          1      6.64      0.00      1.87      0.02      0.00      0.51      0.32      0.00      0.00     90.64
10:50:01        all      6.11      0.00      1.69      0.00      0.00      0.50      0.25      0.00      0.00     91.45
10:50:01          0      6.42      0.00      1.79      0.00      0.00      0.51      0.21      0.00      0.00     91.08
10:50:01          1      5.80      0.00      1.58      0.01      0.00      0.50      0.29      0.00      0.00     91.82
11:00:01        all      6.25      0.00      1.73      0.00      0.00      0.50      0.26      0.00      0.00     91.25
11:00:01          0      6.26      0.00      1.73      0.01      0.00      0.49      0.21      0.00      0.00     91.32
11:00:01          1      6.24      0.00      1.74      0.00      0.00      0.52      0.31      0.00      0.00     91.19

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      6.99      0.00      1.82      0.01      0.00      0.51      0.26      0.00      0.00     90.41
11:10:01          0      7.34      0.00      1.85      0.01      0.00      0.50      0.21      0.00      0.00     90.11
11:10:01          1      6.65      0.00      1.79      0.01      0.00      0.52      0.32      0.00      0.00     90.72
11:20:01        all      5.62      0.08      1.63      0.01      0.00      0.51      0.25      0.00      0.00     91.90
11:20:01          0      5.67      0.14      1.64      0.01      0.00      0.50      0.21      0.00      0.00     91.83
11:20:01          1      5.57      0.01      1.63      0.01      0.00      0.53      0.30      0.00      0.00     91.96
11:30:00        all      5.82      0.00      1.67      0.00      0.00      0.52      0.25      0.00      0.00     91.74
11:30:00          0      5.82      0.00      1.74      0.00      0.00      0.52      0.21      0.00      0.00     91.71
11:30:00          1      5.81      0.00      1.59      0.00      0.00      0.51      0.29      0.00      0.00     91.78
11:40:01        all      5.35      0.00      1.54      0.00      0.00      0.51      0.25      0.00      0.00     92.34
11:40:01          0      5.07      0.00      1.27      0.00      0.00      0.51      0.21      0.00      0.00     92.94
11:40:01          1      5.63      0.00      1.81      0.01      0.00      0.51      0.29      0.00      0.00     91.75
11:50:00        all      6.13      0.00      1.80      0.01      0.00      0.52      0.27      0.00      0.00     91.29
11:50:00          0      6.54      0.00      1.90      0.01      0.00      0.51      0.22      0.00      0.00     90.83
11:50:00          1      5.71      0.00      1.69      0.01      0.00      0.52      0.31      0.00      0.00     91.75
12:00:01        all      5.70      0.00      1.65      0.00      0.00      0.51      0.25      0.00      0.00     91.88
12:00:01          0      5.69      0.00      1.64      0.00      0.00      0.52      0.21      0.00      0.00     91.94
12:00:01          1      5.71      0.00      1.66      0.01      0.00      0.50      0.30      0.00      0.00     91.83
12:10:01        all      5.75      0.00      1.59      0.01      0.00      0.52      0.25      0.00      0.00     91.89
12:10:01          0      5.67      0.00      1.60      0.01      0.00      0.53      0.20      0.00      0.00     91.99
12:10:01          1      5.83      0.00      1.57      0.01      0.00      0.51      0.30      0.00      0.00     91.78
12:20:01        all      4.13      0.00      1.32      0.00      0.00      0.52      0.24      0.00      0.00     93.79
12:20:01          0      3.76      0.00      1.03      0.00      0.00      0.52      0.20      0.00      0.00     94.49
12:20:01          1      4.51      0.00      1.62      0.01      0.00      0.52      0.27      0.00      0.00     93.09
12:30:01        all      5.09      0.00      1.48      0.00      0.00      0.52      0.25      0.00      0.00     92.66
12:30:01          0      5.08      0.00      1.54      0.00      0.00      0.53      0.21      0.00      0.00     92.63
12:30:01          1      5.10      0.00      1.42      0.01      0.00      0.51      0.29      0.00      0.00     92.68
12:40:01        all      5.65      0.00      1.62      0.01      0.00      0.52      0.25      0.00      0.00     91.95
12:40:01          0      5.84      0.00      1.87      0.01      0.00      0.52      0.21      0.00      0.00     91.56
12:40:01          1      5.47      0.00      1.38      0.01      0.00      0.52      0.30      0.00      0.00     92.33
12:50:01        all      5.40      0.00      1.54      0.01      0.00      0.51      0.26      0.00      0.00     92.29
12:50:01          0      5.50      0.00      1.54      0.00      0.00      0.50      0.20      0.00      0.00     92.25
12:50:01          1      5.30      0.00      1.54      0.01      0.00      0.53      0.31      0.00      0.00     92.32

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      4.56      0.00      1.40      0.00      0.00      0.52      0.25      0.00      0.00     93.28
13:00:01          0      4.86      0.00      1.65      0.00      0.00      0.49      0.20      0.00      0.00     92.80
13:00:01          1      4.25      0.00      1.15      0.00      0.00      0.54      0.29      0.00      0.00     93.76
13:10:01        all      5.50      0.00      1.55      0.01      0.00      0.52      0.26      0.00      0.00     92.16
13:10:01          0      5.86      0.00      1.77      0.01      0.00      0.51      0.20      0.00      0.00     91.66
13:10:01          1      5.14      0.00      1.34      0.01      0.00      0.52      0.32      0.00      0.00     92.67
13:20:01        all      6.42      0.02      1.76      0.00      0.00      0.51      0.26      0.00      0.00     91.03
13:20:01          0      6.62      0.03      1.80      0.01      0.00      0.50      0.21      0.00      0.00     90.84
13:20:01          1      6.22      0.01      1.73      0.00      0.00      0.52      0.31      0.00      0.00     91.22
13:30:01        all      5.61      0.00      1.62      0.00      0.00      0.51      0.26      0.00      0.00     92.01
13:30:01          0      5.71      0.00      1.68      0.00      0.00      0.49      0.20      0.00      0.00     91.91
13:30:01          1      5.51      0.00      1.55      0.00      0.00      0.53      0.31      0.00      0.00     92.10
13:40:01        all      6.50      0.00      1.79      0.01      0.00      0.51      0.27      0.00      0.00     90.92
13:40:01          0      6.64      0.00      1.93      0.01      0.00      0.51      0.21      0.00      0.00     90.70
13:40:01          1      6.36      0.00      1.65      0.01      0.00      0.51      0.34      0.00      0.00     91.13
13:50:00        all      5.82      0.00      1.65      0.00      0.00      0.51      0.27      0.00      0.00     91.74
13:50:00          0      6.19      0.00      1.91      0.00      0.00      0.49      0.21      0.00      0.00     91.20
13:50:00          1      5.46      0.00      1.39      0.01      0.00      0.53      0.33      0.00      0.00     92.29
14:00:01        all      4.84      0.00      1.51      0.00      0.00      0.51      0.26      0.00      0.00     92.88
14:00:01          0      5.10      0.00      1.70      0.00      0.00      0.52      0.21      0.00      0.00     92.47
14:00:01          1      4.57      0.00      1.32      0.01      0.00      0.51      0.31      0.00      0.00     93.29
14:10:00        all      6.40      0.00      1.71      0.01      0.00      0.51      0.27      0.00      0.00     91.09
14:10:00          0      6.37      0.00      1.41      0.01      0.00      0.49      0.20      0.00      0.00     91.53
14:10:00          1      6.44      0.00      2.02      0.01      0.00      0.53      0.34      0.00      0.00     90.66
14:20:01        all      6.19      0.00      1.73      0.00      0.00      0.50      0.26      0.00      0.00     91.32
14:20:01          0      6.42      0.00      1.68      0.00      0.00      0.49      0.20      0.00      0.00     91.21
14:20:01          1      5.97      0.00      1.78      0.01      0.00      0.51      0.31      0.00      0.00     91.42
14:30:01        all      6.62      0.00      1.79      0.00      0.00      0.51      0.26      0.00      0.00     90.81
14:30:01          0      6.27      0.00      1.54      0.00      0.00      0.50      0.21      0.00      0.00     91.47
14:30:01          1      6.98      0.00      2.04      0.01      0.00      0.52      0.31      0.00      0.00     90.15
14:40:00        all      6.87      0.00      1.82      0.01      0.00      0.50      0.26      0.00      0.00     90.55
14:40:00          0      7.03      0.00      1.84      0.00      0.00      0.51      0.20      0.00      0.00     90.41
14:40:00          1      6.71      0.00      1.80      0.01      0.00      0.49      0.31      0.00      0.00     90.68

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      7.83      0.00      1.95      0.00      0.00      0.50      0.26      0.00      0.00     89.45
14:50:01          0      7.75      0.00      1.87      0.00      0.00      0.48      0.21      0.00      0.00     89.68
14:50:01          1      7.90      0.00      2.04      0.01      0.00      0.52      0.32      0.00      0.00     89.22
15:00:00        all      6.98      0.00      1.83      0.00      0.00      0.51      0.26      0.00      0.00     90.41
15:00:00          0      7.13      0.00      1.91      0.01      0.00      0.51      0.21      0.00      0.00     90.24
15:00:00          1      6.84      0.00      1.76      0.00      0.00      0.51      0.31      0.00      0.00     90.57
15:10:01        all      8.09      0.08      2.01      0.01      0.00      0.50      0.28      0.00      0.00     89.03
